Deposit Rates
Lending / Financing Rates
| Declared Lending Interest Rate by Economic Sector | |||
| As on 25-09-2025 | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A. Agriculture, Fishing & Forestry | |||
| 1. Agriculture | 12.00% | 11.00% | 13.00% |
| a) Cultivation | 12.00% | 11.00% | 13.00% |
| b) Plantation | 12.00% | 11.00% | 13.00% |
| c) Agricultural Machineries and Implements |
12.00% | 11.00% | 13.00% |
| d) Fertilizers and Pesticides Loans for Farmers |
12.00% | 11.00% | 13.00% |
| e) Livestock | 12.00% | 11.00% | 13.00% |
| f) Vegetables/Fruits Preservation in cold storage |
12.00% | 11.00% | 13.00% |
| g) Agriculture Loan Disbursed through NGOs |
12.00% | 11.00% | 13.00% |
| 2. Fishing | 12.00% | 11.00% | 13.00% |
| 3. Forestry and Logging | 12.00% | 11.00% | 13.00% |
| B. Industry | |||
| 1. Term Loan ( Other than Working Capital Financing) |
|||
| a) Large Industries | |||
| (aa) RMG | 13.00% | 12.00% | 14.00% |
| (ab) Others | 13.00% | 12.00% | 14.00% |
| b) Small and Medium Industries | 13.50% | 12.50% | 14.50% |
| c) Cottage Industries/Micro Industries |
13.50% | 12.50% | 14.50% |
| d) Service Industries | 13.00% | 12.00% | 14.00% |
| 2. Working Capital Financing (Excluding Export & Import Financing) |
|||
| a) Large Industries | |||
| (aa) RMG | 13.00% | 12.00% | 14.00% |
| (ab) Others | 13.00% | 12.00% | 14.00% |
| b) Small and Medium Industries | 13.00% | 12.00% | 14.00% |
| c) Cottage Industries/Micro Industries |
13.00% | 12.00% | 14.00% |
| d) Service Industries | 13.00% | 12.00% | 14.00% |
| C. Construction | |||
| 1. Housing (Commercial) For Developer/Contractor |
13.00% | 12.00% | 14.00% |
| 2 . Housing (Residential) in urban area for individual person |
11.50% | 10.50% | 12.50% |
| 3. Housing (Residential) in rural area for individual person |
11.50% | 10.50% | 12.50% |
| 4. Infrastructure Development (Road, Culvert, Bridge, etc.) |
13.00% | 12.00% | 14.00% |
| 5. House Renovation or Repairing or Extension |
11.50% | 10.50% | 12.50% |
| 6. Commercial Building (Market, Factory, Hotel, Cold storage, Ware-house etc.) |
13.00% | 12.00% | 14.00% |
| 7. Establishment of Solar panel | 13.00% | 12.00% | 14.00% |
| 8. Effluent Treatment Plant | 13.00% | 12.00% | 14.00% |
| 9. Loan against Work Order/Pay Order/Earnest Money |
13.00% | 12.00% | 14.00% |
| 10. Water-works | 13.00% | 12.00% | 14.00% |
| 11. Sanitary Services | 13.00% | 12.00% | 14.00% |
| D. Transport | |||
| 1. Road Transport ( excluding personal vehicle & lease finance) |
13.00% | 12.00% | 14.00% |
| 2. Water Transport (excluding Fishing Boats) |
13.00% | 12.00% | 14.00% |
| 3. Air Transport | 13.00% | 12.00% | 14.00% |
| E. Trade & Commerce | |||
| 1. Wholesale and Retail Trade (CC, OD etc.) |
|||
| a) Wholesale Trading | 13.00% | 12.00% | 14.00% |
| b) Retail Trading | 13.00% | 12.00% | 14.00% |
| c) Other Commercial lending | 13.00% | 12.00% | 14.00% |
| 2. Procurement by Government | |||
| a) Jute | 13.00% | 12.00% | 14.00% |
| b) Paddy | 13.00% | 12.00% | 14.00% |
| c) Wheat | 13.00% | 12.00% | 14.00% |
| d) Others | 13.00% | 12.00% | 14.00% |
| 3. Export Financing ( PC, ECC etc.) | |||
| a) Jute and Jute Products | 10.00% | 9.00% | 11.00% |
| b) Tea | 10.00% | 9.00% | 11.00% |
| c) Hides and Skins | 10.00% | 9.00% | 11.00% |
| d) Ready-made Garments | 10.00% | 9.00% | 11.00% |
| e) Non-traditional Items | 10.00% | 9.00% | 11.00% |
| f) Other Exported Items | 10.00% | 9.00% | 11.00% |
| 4. Import Financing (LIM, LTR, TR etc.) |
|||
| a) Food Items | 13.00% | 12.00% | 14.00% |
| b) Petroleum and Petroleum Products |
13.00% | 12.00% | 14.00% |
| c) Machineries and Implements | 13.00% | 12.00% | 14.00% |
| d) Textile and Textile Products | 13.00% | 12.00% | 14.00% |
| e) Electric and Electronic goods & Spares |
13.00% | 12.00% | 14.00% |
| f) Sanitary Goods Including Tiles, Stones & Clinkers |
13.00% | 12.00% | 14.00% |
| g) Cosmetics & Crockeries | 13.00% | 12.00% | 14.00% |
| h) Medicine and Surgical Instruments |
13.00% | 12.00% | 14.00% |
| i) New Automobiles | 13.00% | 12.00% | 14.00% |
| j) Reconditioned Automobiles | 13.00% | 12.00% | 14.00% |
| k) Chemicals (except Medicine) | 13.00% | 12.00% | 14.00% |
| l) Iron and Steel Products | 13.00% | 12.00% | 14.00% |
| m) Paper and Printed Papers | 13.00% | 12.00% | 14.00% |
| n) Computer and Accessories | 13.00% | 12.00% | 14.00% |
| o) Wood & Logging | 13.00% | 12.00% | 14.00% |
| p) Plastic & Plastic Products including toys |
13.00% | 12.00% | 14.00% |
| q) Leather Goods | 13.00% | 12.00% | 14.00% |
| r) Poultry feeds | 13.00% | 12.00% | 14.00% |
| s) Cattle feeds | 13.00% | 12.00% | 14.00% |
| t) Coal | 13.00% | 12.00% | 14.00% |
| u) Ship | 13.00% | 12.00% | 14.00% |
| v) Other Imported Items | 13.00% | 12.00% | 14.00% |
| 5. Share Trading | 13.00% | 12.00% | 14.00% |
| 6. Lease Financing/Leasing | 13.00% | 12.00% | 14.00% |
| F. Other Institutional Loan | |||
| 1. Loan to Financial Corporations | |||
| a) Credit to NBFI | 13.50% | 12.50% | 14.50% |
| b) Credit to Insurance companies | 13.50% | 12.50% | 14.50% |
| c) Credit to NGO (excluding Agriculture) |
13.00% | 12.00% | 14.00% |
| d) Credit to Merchant Banks/ Brokerage Houses |
13.00% | 12.00% | 14.00% |
| e) Credit to Co-operative Banks/Societies |
N/A | N/A | N/A |
| 2. Financing to Educational Institutions |
13.00% | 12.00% | 14.00% |
| G. Consumer Finance | |||
| 1. Doctors Loan/ Professional Loans |
12.00% | 11.00% | 13.00% |
| 2. Flat Purchase | 11.50% | 10.50% | 12.50% |
| 3. Transport loan (Motor car/Motor cycle etc.) |
12.00% | 11.00% | 13.00% |
| 4. Consumer Goods (TV, Freeze, Air Coolar, Computer, Furniture etc.) |
12.00% | 11.00% | 13.00% |
| 5. Credit Cards | 24.00% | 24.00% | 24.00% |
| 6. Educational Expenses | 12.00% | 11.00% | 13.00% |
| 7. Treatment Expenses | N/A | N/A | N/A |
| 8. Marriage Expenses | N/A | N/A | N/A |
| 9. Land Purchase | N/A | N/A | N/A |
| 10. Loan against Salary | N/A | N/A | N/A |
| 11. Loan against PF | N/A | N/A | N/A |
| 12. Personal Loan against DPS, MSS etc. |
Instrument Rate + 3.00% | ||
| 13. Personal Loan against FDR, MBS, DBS etc. |
Instrument Rate + 3.00% | ||
| 14. Travelling/ Holiday Loan | N/A | N/A | N/A |
| 15. Other personal Loans | 12.00% | 11.00% | 13.00% |
| H. Miscellaneous | |||
| 1. Private Welfare and Development Activities |
N/A | N/A | N/A |
| 2. Advances for Special Credit Program (EPZ, Special Economic Zone, Youth development etc.) |
13.00% | 12.00% | 14.00% |
| 3. Swanirvar | N/A | N/A | N/A |
| 4. Poverty Alleviation Program | N/A | N/A | N/A |
| 5. Other loans | |||
| 5.(a) SOD against FCY Term Deposit maintained with our Bank | 9.75% | 8.75% | 10.75% |
| 5.(b) STL (Large Corporate) | 11.00% | 10.00% | 12.00% |
| 5. (c) Other loans not mentioned above |
13.00% | 12.00% | 14.00% |
| üInterest Rate Application will be governed by BRPD Circular no.10, dated 08 May 2024 issued by Bangladesh Bank. | |||
| Declared Investment Profit Rate by Economic Sector | |||
| As on 25-09-2025 | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A. Agriculture, Fishing & Forestry | |||
| 1. Agriculture | 12.00% | 11.00% | 13.00% |
| a) Cultivation | 12.00% | 11.00% | 13.00% |
| b) Plantation | 12.00% | 11.00% | 13.00% |
| c) Agricultural Machineries and Implements |
12.00% | 11.00% | 13.00% |
| d) Fertilizers and Pesticides Investments for Farmers |
12.00% | 11.00% | 13.00% |
| e) Livestock | 12.00% | 11.00% | 13.00% |
| f) Vegetables/Fruits Preservation in cold storage |
12.00% | 11.00% | 13.00% |
| g) Agriculture Investment Disbursed through NGOs |
12.00% | 11.00% | 13.00% |
| 2. Fishing | 12.00% | 11.00% | 13.00% |
| 3. Forestry and Logging | 12.00% | 11.00% | 13.00% |
| B. Industry | |||
| 1. Term Investment ( Other than Working Capital Financing) |
|||
| a) Large Industries | |||
| (aa) RMG | 13.00% | 12.00% | 14.00% |
| (ab) Others | 13.00% | 12.00% | 14.00% |
| b) Small and Medium Industries | 13.50% | 12.50% | 14.50% |
| c) Cottage Industries/Micro Industries |
13.50% | 12.50% | 14.50% |
| d) Service Industries | 13.00% | 12.00% | 14.00% |
| 2. Working Capital Financing (Excluding Export & Import Financing) |
|||
| a) Large Industries | |||
| (aa) RMG | 13.00% | 12.00% | 14.00% |
| (ab) Others | 13.00% | 12.00% | 14.00% |
| b) Small and Medium Industries | 13.50% | 12.50% | 14.50% |
| c) Cottage Industries/Micro Industries |
13.00% | 12.00% | 14.00% |
| d) Service Industries | 13.00% | 12.00% | 14.00% |
| C. Construction | |||
| 1. Housing (Commercial) For Developer/Contractor |
13.00% | 12.00% | 14.00% |
| 2 . Housing (Residential) in urban area for individual person |
12.50% | 11.50% | 13.50% |
| 3. Housing (Residential) in rural area for individual person |
12.50% | 11.50% | 13.50% |
| 4. Infrastructure Development (Road, Culvert, Bridge, etc.) |
13.00% | 12.00% | 14.00% |
| 5. House Renovation or Repairing or Extension |
12.50% | 11.50% | 13.50% |
| 6. Commercial Building (Market, Factory, Hotel, Cold storage, Ware-house etc.) |
13.00% | 12.00% | 14.00% |
| 7. Establishment of Solar panel | 13.00% | 12.00% | 14.00% |
| 8. Effluent Treatment Plant | 13.00% | 12.00% | 14.00% |
| 9. Investment against Work Order/Pay Order/Earnest Money |
13.00% | 12.00% | 14.00% |
| 10. Water-works | 13.00% | 12.00% | 14.00% |
| 11. Sanitary Services | 13.00% | 12.00% | 14.00% |
| D. Transport | |||
| 1. Road Transport ( excluding personal vehicle & lease finance) |
13.00% | 12.00% | 14.00% |
| 2. Water Transport (excluding Fishing Boats) |
13.00% | 12.00% | 14.00% |
| 3. Air Transport | 13.00% | 12.00% | 14.00% |
| E. Trade & Commerce | |||
| 1. Wholesale and Retail Trade (CC, OD etc.) |
|||
| a) Wholesale Trading | 13.00% | 12.00% | 14.00% |
| b) Retail Trading | 13.00% | 12.00% | 14.00% |
| c) Other Commercial Financing | 13.00% | 12.00% | 14.00% |
| 2. Procurement by Government | |||
| a) Jute | 13.00% | 12.00% | 14.00% |
| b) Paddy | 13.00% | 12.00% | 14.00% |
| c) Wheat | 13.00% | 12.00% | 14.00% |
| d) Others | 13.00% | 12.00% | 14.00% |
| 3. Export Financing ( PC, ECC etc.) | |||
| a) Jute and Jute Products | 12.50% | 11.50% | 13.50% |
| b) Tea | 12.50% | 11.50% | 13.50% |
| c) Hides and Skins | 12.50% | 11.50% | 13.50% |
| d) Ready-made Garments | 12.50% | 11.50% | 13.50% |
| e) Non-traditional Items | 12.50% | 11.50% | 13.50% |
| f) Other Exported Items | 12.50% | 11.50% | 13.50% |
| 4. Import Financing (LIM, LTR, TR etc.) |
|||
| a) Food Items | 13.00% | 12.00% | 14.00% |
| b) Petroleum and Petroleum Products |
13.00% | 12.00% | 14.00% |
| c) Machineries and Implements | 13.00% | 12.00% | 14.00% |
| d) Textile and Textile Products | 13.00% | 12.00% | 14.00% |
| e) Electric and Electronic goods & Spares |
13.00% | 12.00% | 14.00% |
| f) Sanitary Goods Including Tiles, Stones & Clinkers |
13.00% | 12.00% | 14.00% |
| g) Cosmetics & Crockeries | 13.00% | 12.00% | 14.00% |
| h) Medicine and Surgical Instruments |
13.00% | 12.00% | 14.00% |
| i) New Automobiles | 13.00% | 12.00% | 14.00% |
| j) Reconditioned Automobiles | 13.00% | 12.00% | 14.00% |
| k) Chemicals (except Medicine) | 13.00% | 12.00% | 14.00% |
| l) Iron and Steel Products | 13.00% | 12.00% | 14.00% |
| m) Paper and Printed Papers | 13.00% | 12.00% | 14.00% |
| n) Computer and Accessories | 13.00% | 12.00% | 14.00% |
| o) Wood & Logging | 13.00% | 12.00% | 14.00% |
| p) Plastic & Plastic Products including toys |
13.00% | 12.00% | 14.00% |
| q) Leather Goods | 13.00% | 12.00% | 14.00% |
| r) Poultry feeds | 13.00% | 12.00% | 14.00% |
| s) Cattle feeds | 13.00% | 12.00% | 14.00% |
| t) Coal | 13.00% | 12.00% | 14.00% |
| u) Ship | 13.00% | 12.00% | 14.00% |
| v) Other Imported Items | 13.00% | 12.00% | 14.00% |
| 5. Share Trading | 13.00% | 12.00% | 14.00% |
| 6. Lease Financing/Leasing | 13.00% | 12.00% | 14.00% |
| F. Other Institutional Investment | |||
| 1. Investment to Financial Corporations | |||
| a) Investment to NBFI | 13.50% | 12.50% | 14.50% |
| b) Investment to Insurance companies | 13.50% | 12.50% | 14.50% |
| c) Investment to NGO (excluding Agriculture) |
13.00% | 12.00% | 14.00% |
| d) Investment to Merchant Banks/ Brokerage Houses |
13.00% | 12.00% | 14.00% |
| e) Investment to Co-operative Banks/Societies |
N/A | N/A | N/A |
| 2. Financing to Educational Institutions |
13.00% | 12.00% | 14.00% |
| G. Consumer Finance | |||
| 1. Doctors Investment/ Professional Investments |
12.00% | 11.00% | 13.00% |
| 2. Flat Purchase | 11.50% | 10.50% | 12.50% |
| 3. Transport Investment (Motor car/Motor cycle etc.) |
12.00% | 11.00% | 13.00% |
| 4. Consumer Goods (TV, Freeze, Air Coolar, Computer, Furniture etc.) |
12.00% | 11.00% | 13.00% |
| 5. Credit Cards | 24.00% | 24.00% | 24.00% |
| 6. Educational Expenses | 12.00% | 11.00% | 13.00% |
| 7. Treatment Expenses | N/A | N/A | N/A |
| 8. Marriage Expenses | N/A | N/A | N/A |
| 9. Land Purchase | N/A | N/A | N/A |
| 10. Investment against Salary | N/A | N/A | N/A |
| 11. Investment against PF | N/A | N/A | N/A |
| 12. Personal Investment against DPS, MSS etc. |
Instrument Rate + 3.00% | ||
| 13. Personal Investment against TDR, MBS, DBS etc. |
Instrument Rate + 3.00% | ||
| 14. Travelling/ Holiday Investment | N/A | N/A | N/A |
| 15. Other personal Investments | 12.00% | 11.00% | 13.00% |
| H. Miscellaneous | |||
| 1. Private Welfare and Development Activities |
N/A | N/A | N/A |
| 2. Advances for Special Investment Program (EPZ, Special Economic Zone, Youth development etc.) |
13.00% | 12.00% | 14.00% |
| 3. Swanirvar | N/A | N/A | N/A |
| 4. Poverty Alleviation Program | N/A | N/A | N/A |
| 5. Other Investments | 13.00% | 12.00% | 14.00% |
| 5.(a) SOD against FCY Term Deposit maintained with our Bank | 9.75% | 8.75% | 10.75% |
| 5.(b) STI (Large Corporate) | 11.00% | 10.00% | 12.00% |
| 5. (c) Other investments not mentioned above |
13.00% | 12.00% | 14.00% |
| üProfit Rate Application will be governed by BRPD Circular no.10, dated 08 May 2024 issued by Bangladesh Bank. | |||